- Securing a student loan rate to cover your University of Texas Arlington tuition
- Locating a low personal loan rate to pay for your necessary dental repairs
- Finding a low rate credit card to finance your shopping spree at Parks Mall
- Arlington Banking Rates Home »
- Life Changes Affecting Arlington Banking Rates
Best Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank | 2.05% Date: Feb 8, 2010 |
| Highest Rates Recent Rate Changes | |
| Ellis County Teachers And Employees Credit Union Savings Account | 1.96% Date: Feb 28, 2010 |
| Local 20 Ibew Credit Union 6 Month CD Account | 1.91% Date: Feb 8, 2010 |
| Ben E Keith Company Employees Credit Union 6 Month CD Account | 1.80% Date: Oct 22, 2009 |
| Seagoville Credit Union Savings Account | 1.50% Date: Feb 8, 2010 |
| Texas People Credit Union 6 Month CD Account | 1.36% Date: Feb 8, 2010 |
| Opportunity BankSavings Account | 0.50% to 0.50% Date: Mar 5, 2010 |
| Natural Resources Conservation Serv Credit UnionSavings Account | 0.75% to 0.75% Date: Mar 5, 2010 |
| Member Preferred Credit UnionSavings Account | 1.00% to 1.00% Date: Mar 4, 2010 |
| Fort Worth Community Credit UnionSavings Account | 1.10% to 0.85% Date: Mar 3, 2010 |
| Independent Bank of TexasSavings Account | 0.25% to 0.25% Date: Mar 3, 2010 |
Check Rates in These Cities Near Arlington: | Serving the Following Arlington Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76001, 76002, 76003, 76004, 76005, 76006, 76007, 76010, 76011, 76012, 76013, 76014, 76015, 76016, 76017, 76018, 76019, 76094, 76096 |
Other Arlington Specials: Arlington Insurance Rates