- Securing a student loan rate to cover your University of Texas Arlington tuition
- Locating a low personal loan rate to pay for your necessary dental repairs
- Finding a low rate credit card to finance your shopping spree at Parks Mall
Arlington Banking Rates Home » Life Changes Affecting Arlington Banking Rates
Best Arlington Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Meridian Bank Texas 2 Year CD Account | 1.90% Date: Sep 1, 2010 |
| Lone Star Credit Union 2 Year CD Account | 1.81% Date: Aug 31, 2010 |
| Benchmark Bank 2 Year CD Account | 1.81% Date: Aug 27, 2010 |
| OmniAmerican Bank 2 Year CD Account | 1.75% Date: Aug 25, 2010 |
| Corner Stone Credit Union 2 Year CD Account | 1.51% Date: Aug 25, 2010 |
| Colonial Savings, F.A. 12 Month CD Account | 1.00% to 0.85% Date: Sep 1, 2010 |
| Colonial Savings, F.A. 6 Month CD Account | 0.75% to 0.60% Date: Sep 1, 2010 |
| Amegy Bank of Texas Savings Account | 0.20% to 0.15% Date: Aug 31, 2010 |
Check Rates in These Cities Near Arlington: | Serving the Following Arlington Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76001 76002 76003 76004 76005 76006 76007 76010 76011 76012 76013 76014 76015 76016 76017 76018 76019 76094 76096 |
Other Arlington Specials: Arlington Insurance Rates
